Liste Hartware 2004
Freerider Gewicht (Länge) Preis/Euro Testurteil Ausgabe Prädikat
Atomic TMX 3520 g (184 cm) 499,95 2 11/04
Blizzard GXP Ti 3480 g (175 cm) 449,00 1 11/04
Dynastar 8800 Legend 3840 g (178 cm) 403,00 2 11/04
Extrem 5x5 184 4040 g (184 cm) 569,00 2 11/04
Fischer Big Stix 7.6 2920 g (175 cm) 429,95 1 11/04 ALPIN-Tipp
Head Monster M75i 3800 g (177 cm) 499,95 1 11/04 ALPIN-Tipp
K 2 Apache 3930 g (181 cm) 399,00 1 11/04
Rossignol Bandit B2 3480 g (176 cm) 549,95 2 11/04
Salomon Scream Limited 3600 g (180 cm) 499,00 2 11/04
Tourenski Gewicht (Länge) Preis/Euro Testurteil Ausgabe Prädikat
Atomic MX 9 2660 g (170 cm) 399,95 1 10/04 ALPIN-Tipp
Atomic MX 8 2600 g (170 cm) 349,95 2 10/04
Black Diamond Mystic 3060 g (176 cm) 449,00 2 10/04
Black Diamond Ethic 3340 g (176 cm) 449,00 2 10/04
Blizzard Tour Carve 2910 g (170 cm) 299,00 2 10/04
Blizzard Tour Freecross 2600 g (175 cm) 349,00 1 10/04
Dynafit D812 2800 g (180 cm) 399,00 2 10/04
Dynastar 4800 Legend 3190 g (178 cm) 449,00 1 10/04
Extrem 5x5 176 3380 g (176 cm) 599,95 1 10/04
Fischer x-pedition 2820 g (175 cm) 329,00 1 10/04 ALPIN-Tipp
Hagan Freeride Machine 2800 g (180 cm) 349,90 3 10/04
Hagan Tour Carve carbon 2830 g (177 cm) 299,90 2 10/04
K2 Shuksan 3120 g (167 cm) 399,95 1 10/04 ALPIN-Tipp
K2 Summit 2760 g (174 cm) 269,95 2 10/04
Völkl Snowwolf 2840 g (177 cm) 549,00 2 10/04
Völkl Outback 2600 g (170 cm) 369,95 1 10/04
Zwillingsseile Gewicht (Länge) Preis/Euro Testurteil Ausgabe Prädikat
Beal Ice Twin 36,9 g/m (62,6 m) 145,00 1 09/04
Edelrid Lilve Wire 7,6 38,9 g/m (51,6 m) 113,00 1 09/04 ALPIN-Tipp
Edelweiss Duolight 41,7 g/m (61,6 m) 124,95 2 09/04
Lanex DuoStar 38,8 g/m (57,2 m) 99,00 3 09/04
Mammut Twilight 39,3 g/m (62,8 m) 149,00 2 09/04
Halbseile Gewicht (Länge) Preis/Euro Testurteil Ausgabe Prädikat
Beal Ice Line 39,6 g/m (50,0 m) 127,99 2 09/04
Edelrid Live Wire 47,8 g/m (51,4 m) 142,50 2 09/04
Edelweiss Calanques 48,7 g/m (62,2 m) 174,95 2 09/04
Lanex Badile 45,9 g/m (64,6 m) 129,00 1 09/04 ALPIN-Tipp
Mammut Genesis 8,5 49,5 g/m (62,8 m) 149,00 1 09/04 ALPIN-Tipp
Millet Pro Alpine 8,2 mm 43,5 g/m (62,2 m) 149,95 2 09/04
Rocca Migu 42,4 g/m (63,6 m) 144,00 1 09/04
Multitools Gewicht Preis/Euro Testurteil Ausgabe Prädikat
Black Bear Mai Tai 204 g 12,95 3 08/04
Black Bear Multitool 224 g 9,95 2 08/04
Gerber Multi Plier 400 171 g 99,00 2 08/04
Gerber Legend Tool 252 g 159,00 1 08/04 ALPIN-Tipp
Leatherman Pulse 164 g 89,90 2 08/04
Leatherman Juice CS 153 g 99,90 1 08/04
Lux Tool 165 g 19,90 3 08/04
SOG Power Lock 270 g 119,00 2 08/04
Victorinox SwissTool X 282 g 99,00 1 08/04 ALPIN-Tipp
Schrade Navitool 232 g 99,00 2 08/04
Victorinox Swiss Champ 189 g 57,00 1 08/04
Gurte Gewicht Preis/Euro Testurteil Ausgabe Prädikat
Arc'teryx Verro 420 g 110,00 2 06/04
Black Diamond Momentum 470 g 59,90 2 06/04
Camp Sherpa light 450 g 68,00 2 06/04
Edelrid Salbit 500 g 59,90 2 06/04
Edelweiss Rodeo 410 g 76,95 1 06/04
Mammut Focus 420 g 69,95 1 06/04
Petzl Adjama 410 g 74,95 1 06/04
Petzl Corax 510 g 74,95 1 06/04 ALPIN-Tipp
Roc'terra Devon 250 g 59,00 2 06/04
Salewa Ipsos R2 400 g 84,95 1 06/04 ALPIN-Tipp
Salewa Prisma Vario 380 g 74,95 2 06/04
Singing Rock Rhythm 420 g 55,95 1 06/04 Preis-Tipp
Wild Country Helix adjustable 420 g 85,00 1 06/04
Stirnlampen Gewicht Preis/Euro Testurteil Ausgabe Prädikat
Black Diamond Gemini 208 g 39,90 1 04/04 ALPIN-Tipp
Black Diamond Space Shot 2 445 g 84,90 1 04/04
Lucido T61 167 g 84,95 1 04/04
Peli Products Head Up Lite 2660 882 g 49,95 2
Petzl Myo 3 228 g 57,50 2 04/04
Petzl Myo 5 229 g 79,00 1 04/04 ALPIN-Tipp
Silva M1 320 g 99,95 1 04/04
Silva M2 314 g 64,95 2 04/04
Relags All in One 134 g 29,95 2 04/04
Vaude Trio 125 g 27,95 2 04/04
Stirnlampen (LED) Gewicht Preis/Euro Testurteil Ausgabe Prädikat
Black Diamond Zenix 142 g 49,90 2 04/04
Princeton Yukon HL 228 g 59,90 1 04/04 ALPIN-Tipp
Schlafsäcke (Daunen) Gewicht/Loft Preis/Euro Testurteil Ausgabe Prädikat
Ajungilak Goose Bay W. 195 1990 g/563,7 cuin 379,00 3 03/04
Big Pack Logan Exp. 2060 g/599,4 cuin 399,00 1 03/04 Alpin-Tipp
Carinthia FCC Micro Exp. 1940 g/639,1 cuin 769,00 2 03/04
Exped Arctic Goose L 1790 g/623,2 cuin 599,00 1 03/04
Golde Superwing Evolution 2170 g/652,9 cuin 348,00 1 03/04 ALPIN-Tipp
Haglöfs Goga 20 1340 g/635,2 cuin 330,00 2 03/04
Marmot Lithium 1280 g/666,9 cuin 480,00 2 03/04
Mountain Equ. Snowl. Reg Drilite 1850 g/643,1 cuin 529,90 1 03/04 ALPIN-Tipp
Nordisc Winterstar 185 1530 g/587,5 cuin 349,00 2 03/04
Salewa Diadem 1000 1850 g/528,0 cuin 379,00 2 03/04
The North Face Superlight L 1880 g/516,1 cuin 295,00 2 03/04
VAUDE Ice Peak extrem 1900 g/547,8 cuin 329,95 2 03/04
Yeti-Exner Design Powerizer 1200L 1980 g/587,5 cuin 479,00 1 03/04 ALPIN-Tipp
LVS-Geräte Gewicht Preis/Euro Testurteil Ausgabe Prädikat
Barryvox VS 2000 256 g 299,00 1 02/04
bca Tracker 317 g 305,00 1 02/04
Ortovox m2 313 g 290,00 2 02/04
Ortovox x1 243 g 285,00 3 02/04
Pieps DSP 266 g 349,00 1 02/04 ALPIN-Tipp
Eisgeräte Gewicht Preis/Euro Testurteil Ausgabe Prädikat
AustriAlpin Vampir III 860 g 219,00 1 01/04
Black Diamond Viper 790 g 189,00 1 01/04
Camp Awax 620 g 194,90 1 01/04
Simond Anaconda 690 g 209,00 1 01/04
Lucky Action Direct 690 g 179,95 1 01/04
Grivel Wing 760 g 209,00 1 01/04
Petzl Charlet Moser Quark 710 g 214,00 1 01/04
Cassin X-Files 930 g 216,00 3 01/04
DMM Xeno 780 g 217,95 2 01/04
Salewa Morpheus 760 g 219,00 3 01/04
Stubai Scorpion 840 g 190,00 3 01/04